3dmike
640cc Uber Pimp
As you all know Hitec is a leader in providing excellent products and the same can be said for it's new line of ESC's! Take a look at these great new options for all you electric 3D RC Thrashers!!! This product is so new it's not even on their website yet!
Energy Sport 20 amp - Stock #59046 | Estimated Street Price: $19.99
Energy Sport 40 amp - Stock #59047 | Estimated Street Price: $25.99
Energy Sport 50 amp - Stock #59048 | Estimated Street Price: $39.99
Energy Sport 60 amp - Stock #59049 | Estimated Street Price: $49.99
Energy Sport 80 amp - Stock #59050 | Estimated Street Price: $59.99
Energy Sport Program Card - Stock #59051 | Estimated Street Price: $9.99
Hitec is proud to introduce our new ENERGY SPORT electronic speed control line. Designed specifically for the sport flier, Hitec's new ENERGY SPORT speed controls deliver the reliability and performance your hobby demands! These economically-priced ESCs come pre-wired with standard motor and battery connectors, and are available in several sizes to accommodate a wide variety of models.
Features:
Smooth Linear Throttle Response
Thermal Overload Protection
Signal Loss Protection
Low Voltage Cutoff
Pre-wired with Standard Battery & Motor Connectors
User Friendly
Optional Programming Card
Hitec’s Legendary Customer Service and Warranty
Energy Sport 20 amp - Stock #59046 | Estimated Street Price: $19.99
Energy Sport 40 amp - Stock #59047 | Estimated Street Price: $25.99
Energy Sport 50 amp - Stock #59048 | Estimated Street Price: $39.99
Energy Sport 60 amp - Stock #59049 | Estimated Street Price: $49.99
Energy Sport 80 amp - Stock #59050 | Estimated Street Price: $59.99
Energy Sport Program Card - Stock #59051 | Estimated Street Price: $9.99
Hitec is proud to introduce our new ENERGY SPORT electronic speed control line. Designed specifically for the sport flier, Hitec's new ENERGY SPORT speed controls deliver the reliability and performance your hobby demands! These economically-priced ESCs come pre-wired with standard motor and battery connectors, and are available in several sizes to accommodate a wide variety of models.
Features:
Smooth Linear Throttle Response
Thermal Overload Protection
Signal Loss Protection
Low Voltage Cutoff
Pre-wired with Standard Battery & Motor Connectors
User Friendly
Optional Programming Card
Hitec’s Legendary Customer Service and Warranty
Model | Part # | Continuous / Burst Current Rating | Battery / Cell | BEC Output | Dimensions (in) | Weight (oz) | Bullet-Type Motor Connector (mm) |
Energy Sport 20 amp | 59046 | 20A / 30A | 5-12N / 2-4Li | 5V / 2A | 0.98 x 1.69 x 0.31 | 0.84 | 3.5 |
Energy Sport 40 amp | 59047 | 40A / 50A | 5-12N / 2-4Li | 5V / 3A | 1.06 x 2.05 x 0.43 | 1.27 | 3.5 |
Energy Sport 50 amp | 59048 | 50A / 60A | 5-18N / 2-6Li | 5.5V / 5A | 1.18 x 2.20 x 0.55 | 1.55 | 3.5 |
Energy Sport 60 amp | 59049 | 60A / 70A | 5-18N / 2-6Li | 5.5V / 5A | 1.18 x 2.20 x 0.55 | 1.55 | 4 |
Energy Sport 80 amp | 59050 | 80A / 90A | 5-18N / 2-6Li | 5.5V / 5A | 1.46 x 2.68 x 0.67 | 2.89 | 4 |
Be the Best. Be Hitec!